Travel Distances
TOWN | DISTANCE from ENNISKILLEN | ROUTE NO | |
---|---|---|---|
DUBLIN | 161km | 100 miles | N3/M3/N3/A509/A4 |
BELFAST | 134km | 83 miles | M1/A4 |
ARMAGH | 81km | 50 miles | A28/A5/A4 |
BELLEEK | 39km | 24 miles | A46/A4 |
BUNDORAN | 52km | 32miles | N15/N3/A46/A4 |
CAVAN | 50km | 31 miles | N3/A509/A4 |
DERRY/ L’DERRY | 99km | 62 miles | A5/A32/A4 |
DONEGAL TOWN | 69km | 43 miles | R267/N15/N3/A46/A4 |
GALWAY | 203km | 126 miles | N6/N17/N4/N16/A4 |
OMAGH | 45km | 28 miles | A32/A4 |
SLIGO | 66km | 41 miles | N16/A4 |
Source AA Route Planner 2021
www.theaa.ie/routes/